In [1]:
import pandas as pd
In [2]:
df = pd.read_csv("AB_NYC_2019.csv")
In [3]:
df.duplicated().sum()
Out[3]:
11
In [4]:
df[df.duplicated()]
Out[4]:
id | name | host_id | host_name | neighbourhood_group | neighbourhood | latitude | longitude | room_type | price | minimum_nights | number_of_reviews | last_review | reviews_per_month | calculated_host_listings_count | availability_365 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48895 | 5099 | Large Cozy 1 BR Apartment In Midtown East | 7322 | Chris | Manhattan | Murray Hill | 40.74767 | -73.97500 | Entire home/apt | 200 | 3 | 74 | 22-06-2019 | 0.59 | 1 | 129 |
48896 | 5121 | BlissArtsSpace! | 7356 | Garon | Brooklyn | Bedford-Stuyvesant | 40.68688 | -73.95596 | Private room | 60 | 45 | 49 | 05-10-2017 | 0.40 | 1 | 0 |
48897 | 5178 | Large Furnished Room Near B'way | 8967 | Shunichi | Manhattan | Hell's Kitchen | 40.76489 | -73.98493 | Private room | 79 | 2 | 430 | 24-06-2019 | 3.47 | 1 | 220 |
48898 | 5203 | Cozy Clean Guest Room - Family Apt | 7490 | MaryEllen | Manhattan | Upper West Side | 40.80178 | -73.96723 | Private room | 79 | 2 | 118 | 21-07-2017 | 0.99 | 1 | 0 |
48899 | 5238 | Cute & Cozy Lower East Side 1 bdrm | 7549 | Ben | Manhattan | Chinatown | 40.71344 | -73.99037 | Entire home/apt | 150 | 1 | 160 | 09-06-2019 | 1.33 | 4 | 188 |
48900 | 5295 | Beautiful 1br on Upper West Side | 7702 | Lena | Manhattan | Upper West Side | 40.80316 | -73.96545 | Entire home/apt | 135 | 5 | 53 | 22-06-2019 | 0.43 | 1 | 6 |
48901 | 5441 | Central Manhattan/near Broadway | 7989 | Kate | Manhattan | Hell's Kitchen | 40.76076 | -73.98867 | Private room | 85 | 2 | 188 | 23-06-2019 | 1.50 | 1 | 39 |
48902 | 5803 | Lovely Room 1, Garden, Best Area, Legal rental | 9744 | Laurie | Brooklyn | South Slope | 40.66829 | -73.98779 | Private room | 89 | 4 | 167 | 24-06-2019 | 1.34 | 3 | 314 |
48903 | 6021 | Wonderful Guest Bedroom in Manhattan for SINGLES | 11528 | Claudio | Manhattan | Upper West Side | 40.79826 | -73.96113 | Private room | 85 | 2 | 113 | 05-07-2019 | 0.91 | 1 | 333 |
48904 | 6090 | West Village Nest - Superhost | 11975 | Alina | Manhattan | West Village | 40.73530 | -74.00525 | Entire home/apt | 120 | 90 | 27 | 31-10-2018 | 0.22 | 1 | 0 |
48905 | 6848 | Only 2 stops to Manhattan studio | 15991 | Allen & Irina | Brooklyn | Williamsburg | 40.70837 | -73.95352 | Entire home/apt | 140 | 2 | 148 | 29-06-2019 | 1.20 | 1 | 46 |
In [5]:
df[df.duplicated(keep = "first")]
Out[5]:
id | name | host_id | host_name | neighbourhood_group | neighbourhood | latitude | longitude | room_type | price | minimum_nights | number_of_reviews | last_review | reviews_per_month | calculated_host_listings_count | availability_365 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48895 | 5099 | Large Cozy 1 BR Apartment In Midtown East | 7322 | Chris | Manhattan | Murray Hill | 40.74767 | -73.97500 | Entire home/apt | 200 | 3 | 74 | 22-06-2019 | 0.59 | 1 | 129 |
48896 | 5121 | BlissArtsSpace! | 7356 | Garon | Brooklyn | Bedford-Stuyvesant | 40.68688 | -73.95596 | Private room | 60 | 45 | 49 | 05-10-2017 | 0.40 | 1 | 0 |
48897 | 5178 | Large Furnished Room Near B'way | 8967 | Shunichi | Manhattan | Hell's Kitchen | 40.76489 | -73.98493 | Private room | 79 | 2 | 430 | 24-06-2019 | 3.47 | 1 | 220 |
48898 | 5203 | Cozy Clean Guest Room - Family Apt | 7490 | MaryEllen | Manhattan | Upper West Side | 40.80178 | -73.96723 | Private room | 79 | 2 | 118 | 21-07-2017 | 0.99 | 1 | 0 |
48899 | 5238 | Cute & Cozy Lower East Side 1 bdrm | 7549 | Ben | Manhattan | Chinatown | 40.71344 | -73.99037 | Entire home/apt | 150 | 1 | 160 | 09-06-2019 | 1.33 | 4 | 188 |
48900 | 5295 | Beautiful 1br on Upper West Side | 7702 | Lena | Manhattan | Upper West Side | 40.80316 | -73.96545 | Entire home/apt | 135 | 5 | 53 | 22-06-2019 | 0.43 | 1 | 6 |
48901 | 5441 | Central Manhattan/near Broadway | 7989 | Kate | Manhattan | Hell's Kitchen | 40.76076 | -73.98867 | Private room | 85 | 2 | 188 | 23-06-2019 | 1.50 | 1 | 39 |
48902 | 5803 | Lovely Room 1, Garden, Best Area, Legal rental | 9744 | Laurie | Brooklyn | South Slope | 40.66829 | -73.98779 | Private room | 89 | 4 | 167 | 24-06-2019 | 1.34 | 3 | 314 |
48903 | 6021 | Wonderful Guest Bedroom in Manhattan for SINGLES | 11528 | Claudio | Manhattan | Upper West Side | 40.79826 | -73.96113 | Private room | 85 | 2 | 113 | 05-07-2019 | 0.91 | 1 | 333 |
48904 | 6090 | West Village Nest - Superhost | 11975 | Alina | Manhattan | West Village | 40.73530 | -74.00525 | Entire home/apt | 120 | 90 | 27 | 31-10-2018 | 0.22 | 1 | 0 |
48905 | 6848 | Only 2 stops to Manhattan studio | 15991 | Allen & Irina | Brooklyn | Williamsburg | 40.70837 | -73.95352 | Entire home/apt | 140 | 2 | 148 | 29-06-2019 | 1.20 | 1 | 46 |
In [6]:
df[df.duplicated(keep = "last")]
Out[6]:
id | name | host_id | host_name | neighbourhood_group | neighbourhood | latitude | longitude | room_type | price | minimum_nights | number_of_reviews | last_review | reviews_per_month | calculated_host_listings_count | availability_365 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5099 | Large Cozy 1 BR Apartment In Midtown East | 7322 | Chris | Manhattan | Murray Hill | 40.74767 | -73.97500 | Entire home/apt | 200 | 3 | 74 | 22-06-2019 | 0.59 | 1 | 129 |
6 | 5121 | BlissArtsSpace! | 7356 | Garon | Brooklyn | Bedford-Stuyvesant | 40.68688 | -73.95596 | Private room | 60 | 45 | 49 | 05-10-2017 | 0.40 | 1 | 0 |
7 | 5178 | Large Furnished Room Near B'way | 8967 | Shunichi | Manhattan | Hell's Kitchen | 40.76489 | -73.98493 | Private room | 79 | 2 | 430 | 24-06-2019 | 3.47 | 1 | 220 |
8 | 5203 | Cozy Clean Guest Room - Family Apt | 7490 | MaryEllen | Manhattan | Upper West Side | 40.80178 | -73.96723 | Private room | 79 | 2 | 118 | 21-07-2017 | 0.99 | 1 | 0 |
9 | 5238 | Cute & Cozy Lower East Side 1 bdrm | 7549 | Ben | Manhattan | Chinatown | 40.71344 | -73.99037 | Entire home/apt | 150 | 1 | 160 | 09-06-2019 | 1.33 | 4 | 188 |
10 | 5295 | Beautiful 1br on Upper West Side | 7702 | Lena | Manhattan | Upper West Side | 40.80316 | -73.96545 | Entire home/apt | 135 | 5 | 53 | 22-06-2019 | 0.43 | 1 | 6 |
11 | 5441 | Central Manhattan/near Broadway | 7989 | Kate | Manhattan | Hell's Kitchen | 40.76076 | -73.98867 | Private room | 85 | 2 | 188 | 23-06-2019 | 1.50 | 1 | 39 |
12 | 5803 | Lovely Room 1, Garden, Best Area, Legal rental | 9744 | Laurie | Brooklyn | South Slope | 40.66829 | -73.98779 | Private room | 89 | 4 | 167 | 24-06-2019 | 1.34 | 3 | 314 |
13 | 6021 | Wonderful Guest Bedroom in Manhattan for SINGLES | 11528 | Claudio | Manhattan | Upper West Side | 40.79826 | -73.96113 | Private room | 85 | 2 | 113 | 05-07-2019 | 0.91 | 1 | 333 |
14 | 6090 | West Village Nest - Superhost | 11975 | Alina | Manhattan | West Village | 40.73530 | -74.00525 | Entire home/apt | 120 | 90 | 27 | 31-10-2018 | 0.22 | 1 | 0 |
15 | 6848 | Only 2 stops to Manhattan studio | 15991 | Allen & Irina | Brooklyn | Williamsburg | 40.70837 | -73.95352 | Entire home/apt | 140 | 2 | 148 | 29-06-2019 | 1.20 | 1 | 46 |
In [7]:
df[df.duplicated(keep = False)]
Out[7]:
id | name | host_id | host_name | neighbourhood_group | neighbourhood | latitude | longitude | room_type | price | minimum_nights | number_of_reviews | last_review | reviews_per_month | calculated_host_listings_count | availability_365 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5099 | Large Cozy 1 BR Apartment In Midtown East | 7322 | Chris | Manhattan | Murray Hill | 40.74767 | -73.97500 | Entire home/apt | 200 | 3 | 74 | 22-06-2019 | 0.59 | 1 | 129 |
6 | 5121 | BlissArtsSpace! | 7356 | Garon | Brooklyn | Bedford-Stuyvesant | 40.68688 | -73.95596 | Private room | 60 | 45 | 49 | 05-10-2017 | 0.40 | 1 | 0 |
7 | 5178 | Large Furnished Room Near B'way | 8967 | Shunichi | Manhattan | Hell's Kitchen | 40.76489 | -73.98493 | Private room | 79 | 2 | 430 | 24-06-2019 | 3.47 | 1 | 220 |
8 | 5203 | Cozy Clean Guest Room - Family Apt | 7490 | MaryEllen | Manhattan | Upper West Side | 40.80178 | -73.96723 | Private room | 79 | 2 | 118 | 21-07-2017 | 0.99 | 1 | 0 |
9 | 5238 | Cute & Cozy Lower East Side 1 bdrm | 7549 | Ben | Manhattan | Chinatown | 40.71344 | -73.99037 | Entire home/apt | 150 | 1 | 160 | 09-06-2019 | 1.33 | 4 | 188 |
10 | 5295 | Beautiful 1br on Upper West Side | 7702 | Lena | Manhattan | Upper West Side | 40.80316 | -73.96545 | Entire home/apt | 135 | 5 | 53 | 22-06-2019 | 0.43 | 1 | 6 |
11 | 5441 | Central Manhattan/near Broadway | 7989 | Kate | Manhattan | Hell's Kitchen | 40.76076 | -73.98867 | Private room | 85 | 2 | 188 | 23-06-2019 | 1.50 | 1 | 39 |
12 | 5803 | Lovely Room 1, Garden, Best Area, Legal rental | 9744 | Laurie | Brooklyn | South Slope | 40.66829 | -73.98779 | Private room | 89 | 4 | 167 | 24-06-2019 | 1.34 | 3 | 314 |
13 | 6021 | Wonderful Guest Bedroom in Manhattan for SINGLES | 11528 | Claudio | Manhattan | Upper West Side | 40.79826 | -73.96113 | Private room | 85 | 2 | 113 | 05-07-2019 | 0.91 | 1 | 333 |
14 | 6090 | West Village Nest - Superhost | 11975 | Alina | Manhattan | West Village | 40.73530 | -74.00525 | Entire home/apt | 120 | 90 | 27 | 31-10-2018 | 0.22 | 1 | 0 |
15 | 6848 | Only 2 stops to Manhattan studio | 15991 | Allen & Irina | Brooklyn | Williamsburg | 40.70837 | -73.95352 | Entire home/apt | 140 | 2 | 148 | 29-06-2019 | 1.20 | 1 | 46 |
48895 | 5099 | Large Cozy 1 BR Apartment In Midtown East | 7322 | Chris | Manhattan | Murray Hill | 40.74767 | -73.97500 | Entire home/apt | 200 | 3 | 74 | 22-06-2019 | 0.59 | 1 | 129 |
48896 | 5121 | BlissArtsSpace! | 7356 | Garon | Brooklyn | Bedford-Stuyvesant | 40.68688 | -73.95596 | Private room | 60 | 45 | 49 | 05-10-2017 | 0.40 | 1 | 0 |
48897 | 5178 | Large Furnished Room Near B'way | 8967 | Shunichi | Manhattan | Hell's Kitchen | 40.76489 | -73.98493 | Private room | 79 | 2 | 430 | 24-06-2019 | 3.47 | 1 | 220 |
48898 | 5203 | Cozy Clean Guest Room - Family Apt | 7490 | MaryEllen | Manhattan | Upper West Side | 40.80178 | -73.96723 | Private room | 79 | 2 | 118 | 21-07-2017 | 0.99 | 1 | 0 |
48899 | 5238 | Cute & Cozy Lower East Side 1 bdrm | 7549 | Ben | Manhattan | Chinatown | 40.71344 | -73.99037 | Entire home/apt | 150 | 1 | 160 | 09-06-2019 | 1.33 | 4 | 188 |
48900 | 5295 | Beautiful 1br on Upper West Side | 7702 | Lena | Manhattan | Upper West Side | 40.80316 | -73.96545 | Entire home/apt | 135 | 5 | 53 | 22-06-2019 | 0.43 | 1 | 6 |
48901 | 5441 | Central Manhattan/near Broadway | 7989 | Kate | Manhattan | Hell's Kitchen | 40.76076 | -73.98867 | Private room | 85 | 2 | 188 | 23-06-2019 | 1.50 | 1 | 39 |
48902 | 5803 | Lovely Room 1, Garden, Best Area, Legal rental | 9744 | Laurie | Brooklyn | South Slope | 40.66829 | -73.98779 | Private room | 89 | 4 | 167 | 24-06-2019 | 1.34 | 3 | 314 |
48903 | 6021 | Wonderful Guest Bedroom in Manhattan for SINGLES | 11528 | Claudio | Manhattan | Upper West Side | 40.79826 | -73.96113 | Private room | 85 | 2 | 113 | 05-07-2019 | 0.91 | 1 | 333 |
48904 | 6090 | West Village Nest - Superhost | 11975 | Alina | Manhattan | West Village | 40.73530 | -74.00525 | Entire home/apt | 120 | 90 | 27 | 31-10-2018 | 0.22 | 1 | 0 |
48905 | 6848 | Only 2 stops to Manhattan studio | 15991 | Allen & Irina | Brooklyn | Williamsburg | 40.70837 | -73.95352 | Entire home/apt | 140 | 2 | 148 | 29-06-2019 | 1.20 | 1 | 46 |
In [8]:
df.drop_duplicates()
Out[8]:
id | name | host_id | host_name | neighbourhood_group | neighbourhood | latitude | longitude | room_type | price | minimum_nights | number_of_reviews | last_review | reviews_per_month | calculated_host_listings_count | availability_365 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2539 | Clean & quiet apt home by the park | 2787 | John | Brooklyn | Kensington | 40.64749 | -73.97237 | Private room | 149 | 1 | 9 | 19-10-2018 | 0.21 | 6 | 365 |
1 | 2595 | Skylit Midtown Castle | 2845 | Jennifer | Manhattan | Midtown | 40.75362 | -73.98377 | Entire home/apt | 225 | 1 | 45 | 21-05-2019 | 0.38 | 2 | 355 |
2 | 3647 | THE VILLAGE OF HARLEM....NEW YORK ! | 4632 | Elisabeth | Manhattan | Harlem | 40.80902 | -73.94190 | Private room | 150 | 3 | 0 | NaN | NaN | 1 | 365 |
3 | 3831 | Cozy Entire Floor of Brownstone | 4869 | LisaRoxanne | Brooklyn | Clinton Hill | 40.68514 | -73.95976 | Entire home/apt | 89 | 1 | 270 | 05-07-2019 | 4.64 | 1 | 194 |
4 | 5022 | Entire Apt: Spacious Studio/Loft by central park | 7192 | Laura | Manhattan | East Harlem | 40.79851 | -73.94399 | Entire home/apt | 80 | 10 | 9 | 19-11-2018 | 0.10 | 1 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
48890 | 36484665 | Charming one bedroom - newly renovated rowhouse | 8232441 | Sabrina | Brooklyn | Bedford-Stuyvesant | 40.67853 | -73.94995 | Private room | 70 | 2 | 0 | NaN | NaN | 2 | 9 |
48891 | 36485057 | Affordable room in Bushwick/East Williamsburg | 6570630 | Marisol | Brooklyn | Bushwick | 40.70184 | -73.93317 | Private room | 40 | 4 | 0 | NaN | NaN | 2 | 36 |
48892 | 36485431 | Sunny Studio at Historical Neighborhood | 23492952 | Ilgar & Aysel | Manhattan | Harlem | 40.81475 | -73.94867 | Entire home/apt | 115 | 10 | 0 | NaN | NaN | 1 | 27 |
48893 | 36485609 | 43rd St. Time Square-cozy single bed | 30985759 | Taz | Manhattan | Hell's Kitchen | 40.75751 | -73.99112 | Shared room | 55 | 1 | 0 | NaN | NaN | 6 | 2 |
48894 | 36487245 | Trendy duplex in the very heart of Hell's Kitchen | 68119814 | Christophe | Manhattan | Hell's Kitchen | 40.76404 | -73.98933 | Private room | 90 | 7 | 0 | NaN | NaN | 1 | 23 |
48895 rows × 16 columns
In [9]:
cities = ['New York', 'Los Angeles', 'Chicago', 'Houston', 'Phoenix','Los Angeles', 'Chicago']
rankings = [1, 2, 3, 4, 5,6,7]
scores = [9.8, 9.5, 9.2, 8.7, 8.5, 8.2, 8.1]
data = {'City': cities, 'Ranking': rankings, 'Score': scores}
df = pd.DataFrame(data)
In [10]:
df
Out[10]:
City | Ranking | Score | |
---|---|---|---|
0 | New York | 1 | 9.8 |
1 | Los Angeles | 2 | 9.5 |
2 | Chicago | 3 | 9.2 |
3 | Houston | 4 | 8.7 |
4 | Phoenix | 5 | 8.5 |
5 | Los Angeles | 6 | 8.2 |
6 | Chicago | 7 | 8.1 |
In [11]:
df.duplicated().sum()
Out[11]:
0
In [12]:
df.duplicated("City").sum()
Out[12]:
2
In [13]:
df.drop_duplicates("City", keep = False)
Out[13]:
City | Ranking | Score | |
---|---|---|---|
0 | New York | 1 | 9.8 |
3 | Houston | 4 | 8.7 |
4 | Phoenix | 5 | 8.5 |